<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canny Market Net &#187; Ads + Plugs</title>
	<atom:link href="http://cannymarket.net/category/adsplugs/feed/" rel="self" type="application/rss+xml" />
	<link>http://cannymarket.net</link>
	<description>
</description>
	<lastBuildDate>Tue, 27 Mar 2012 19:41:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greenwich goes for office space gold</title>
		<link>http://cannymarket.net/greenwich-goes-for-office-space-gold/</link>
		<comments>http://cannymarket.net/greenwich-goes-for-office-space-gold/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 11:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ads + Plugs]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Real Estate Infos]]></category>
		<category><![CDATA[desk hire]]></category>
		<category><![CDATA[desk space]]></category>
		<category><![CDATA[flexible office space]]></category>
		<category><![CDATA[hot desk]]></category>
		<category><![CDATA[hotdesking]]></category>
		<category><![CDATA[office rental]]></category>
		<category><![CDATA[offices to let]]></category>
		<category><![CDATA[offices to rent]]></category>
		<category><![CDATA[shared office]]></category>
		<category><![CDATA[virtual office]]></category>

		<guid isPermaLink="false">http://cannymarket.net/greenwich-goes-for-office-space-gold/</guid>
		<description><![CDATA[Greenwich Council workers will soon get to move to new swanky offices in an effort to take the lead in promoting investment throughout the UK. The new deal was announced by the Greenwich council this past Tuesday that they would lease two floors in the commercial building of Six Mitre Passage on the Greenwich Peninsula. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt">Greenwich Council workers will soon get to move to new swanky offices in an effort to take the lead in promoting investment throughout the <?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:country-region w:st="on"><st1:place w:st="on">UK</st1:place></st1:country-region>. The new deal was announced by the <st1:City w:st="on">Greenwich</st1:City> council this past Tuesday that they would lease two floors in the commercial building of Six Mitre Passage on the <st1:place w:st="on"><st1:PlaceName w:st="on">Greenwich</st1:PlaceName> <st1:PlaceType w:st="on">Peninsula</st1:PlaceType></st1:place>.<SPAN style="mso-spacerun: yes">  </SPAN>The peninsula is the first <SPAN style="COLOR: lime"><A href="http://business.timesonline.co.uk/tol/business/industry_sectors/construction_and_property/article6913136.ece">commercial district</A></SPAN> to be built in <st1:place w:st="on"><st1:City w:st="on">London</st1:City></st1:place> for a generation.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><SPAN style="mso-spacerun: yes"></SPAN> </P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">All together the council will have about 21,000 sq ft of riverside Grade A London <SPAN style="COLOR: red"><A href="http://www.deskspacegenie.co.uk/">desk space</A></SPAN> that is located only one tube stop away from <st1:place w:st="on"><st1:PlaceName w:st="on">Canary</st1:PlaceName> <st1:PlaceType w:st="on">Wharf</st1:PlaceType></st1:place>.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">The council hopes that its move will encourage other companies that are looking to move closer to the Olympic borough to consider the <st1:place w:st="on"><st1:PlaceName w:st="on">Greenwich</st1:PlaceName> <st1:PlaceType w:st="on">Peninsula</st1:PlaceType></st1:place>, since it was created after other host cities were studied to see how the economic base of the host cities changed as the Olympics came closer.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><SPAN style="mso-spacerun: yes"></SPAN> </P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">Leader of the <st1:City w:st="on">Greenwich</st1:City> council, Chris Roberts stated that as a host of the Olympics, <st1:City w:st="on"><st1:place w:st="on">London</st1:place></st1:City> is now facing some new challenges such as how to best take advantage of the economic boost that could come as a result.<SPAN style="mso-spacerun: yes">  </SPAN>He said in order to get the most out of these unique opportunities someone has to take the initiative.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><SPAN style="mso-spacerun: yes"></SPAN> </P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">Roberts continued to say that it is important that business interest in the peninsula is built up and that the momentum is seized for new jobs while it is still strong.<SPAN style="mso-spacerun: yes">  </SPAN>He also stated that the Games may be a catalyst for the regeneration of <st1:City w:st="on"><st1:place w:st="on">London</st1:place></st1:City> and its surrounding commercial areas.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><SPAN style="mso-spacerun: yes"></SPAN> </P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p> </o:p></P></p>
]]></content:encoded>
			<wfw:commentRss>http://cannymarket.net/greenwich-goes-for-office-space-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Space Market Improving in Glasgow</title>
		<link>http://cannymarket.net/commercial-space-market-improving-in-glasgow/</link>
		<comments>http://cannymarket.net/commercial-space-market-improving-in-glasgow/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ads + Plugs]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Real Estate Infos]]></category>
		<category><![CDATA[desk hire]]></category>
		<category><![CDATA[desk space]]></category>
		<category><![CDATA[flexible office spac]]></category>
		<category><![CDATA[hot desk]]></category>
		<category><![CDATA[hotdesking]]></category>
		<category><![CDATA[office rental]]></category>
		<category><![CDATA[offices to let]]></category>
		<category><![CDATA[offices to rent]]></category>
		<category><![CDATA[shared office]]></category>
		<category><![CDATA[virtual office]]></category>

		<guid isPermaLink="false">http://cannymarket.net/commercial-space-market-improving-in-glasgow/</guid>
		<description><![CDATA[The recent improvement in commercial space markets across locations in the UK is heralding a definite change for the better in this sector. This improvement is also reflected in Glasgow, according to property consultants based here.     Partner in Cushman &#38; Wakefield&#8217;s property consultation team Steven Newlands confirmed that while the early [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt">The recent improvement in commercial space markets across locations in the UK is heralding a definite change for the better in this sector. This improvement is also reflected in <?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:place w:st="on"><st1:City w:st="on">Glasgow</st1:City></st1:place>, according to property consultants based here.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">Partner in Cushman &amp; Wakefield&#8217;s property consultation team Steven Newlands confirmed that while the early part of year was not very encouraging for property owners and developers, there is significant interest in good desk space to rent in <st1:City w:st="on"><st1:place w:st="on">Glasgow</st1:place></st1:City> now, with investors willing to make a foray into the market once again. Overseas investment from <st1:country-region w:st="on">Kuwait</st1:country-region> and <st1:place w:st="on"><st1:country-region w:st="on">Israel</st1:country-region></st1:place> is also expected in the near future. </P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">Newlands said out that the upturn began only after C&amp;W signed a deal with a Kuwaiti client for purchase of a massive 44,400 sq ft of <SPAN style="COLOR: red"><A href="http://www.deskspacegenie.co.uk/">desk space</A></SPAN> on <st1:Street w:st="on"><st1:address w:st="on">West George Street</st1:address></st1:Street>, at a total sale price of <SPAN style="COLOR: black">&#163;16.1m. </SPAN>This is the largest real estate deal this year, he claimed. </P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">A considerable amount of funding has gone into making <st1:place w:st="on"><st1:City w:st="on">Glasgow</st1:City></st1:place> a prime <SPAN style="COLOR: lime"><A href="http://www.eveningtimes.co.uk/news/display.var.2532291.0.33_000_bid_to_bring_big_business_to_glasgow.php">business location</A></SPAN>. The investment seems to have paid off, with the sector recovering slowly but consistently from the economic slowdown. Prime offices with reliable, long-term tenants like those from the public sector are highly favoured. </P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">Big investors like pension fund managers and life insurance companies have shown a rising interest in properties here and in other locations with good potential for growth. This trend has led to a steady improvement in the nation&#8217;s economy. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://cannymarket.net/commercial-space-market-improving-in-glasgow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadgate Likely to See Change in Ownership</title>
		<link>http://cannymarket.net/broadgate-likely-to-see-change-in-ownership/</link>
		<comments>http://cannymarket.net/broadgate-likely-to-see-change-in-ownership/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 16:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ads + Plugs]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Real Estate Infos]]></category>
		<category><![CDATA[desk hire]]></category>
		<category><![CDATA[desk space]]></category>
		<category><![CDATA[flexible office space]]></category>
		<category><![CDATA[hot desk]]></category>
		<category><![CDATA[office rental]]></category>
		<category><![CDATA[offices to let]]></category>
		<category><![CDATA[offices to rent]]></category>
		<category><![CDATA[shared office]]></category>
		<category><![CDATA[virtual office]]></category>

		<guid isPermaLink="false">http://cannymarket.net/broadgate-likely-to-see-change-in-ownership/</guid>
		<description><![CDATA[British Land&#8217;s crown jewel in London, the sprawling office complex of Broadgate, may soon be sold out to an American investment group named Blackstone. The complex &#8211; one of the most impressive in the 80s &#8211; has ruled in the real estate market throughout the 90s until the period of the recent slump.   [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:PlaceName w:st="on">British</st1:PlaceName> <st1:PlaceType w:st="on">Land</st1:PlaceType>&#8217;s crown jewel in <st1:place w:st="on"><st1:City w:st="on">London</st1:City></st1:place>, the sprawling office complex of Broadgate, may soon be sold out to an American investment group named Blackstone. The complex &#8211; one of the most impressive in the 80s &#8211; has ruled in the real estate market throughout the 90s until the period of the recent slump. </P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">Built above the <st1:Street w:st="on"><st1:address w:st="on">Liverpool Street</st1:address></st1:Street> railway tracks by Lipton and Bradman, the complex consists of 3 million square feet of prime <SPAN style="COLOR: red"><A href="http://www.deskspacegenie.co.uk/">desk space</A></SPAN>. The property, which is one of the city&#8217;s commercial landmarks and along with 201 Bishopgate commands prime rates, has a long list of tenants even in the current economic downturn.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">Though Broadgate was a crowning achievement for Lipton and Bradman, this finest example of property regeneration heralded the downfall of the company when Bradman had to resign as chairman the day after he took the Queen around the property on a tour. Four years later, the company was taken over by Sir John Ritblat on behalf of <st1:place w:st="on"><st1:PlaceName w:st="on">British</st1:PlaceName> <st1:PlaceType w:st="on">Land</st1:PlaceType></st1:place> and Broadgate was one of the assets transferred. Since then, fifteen years have passed and the property is again set to change hands.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">British Land&#8217;s difficult financial situation has forced the company bosses to put up all of the company&#8217;s properties for sale, including Broadgate. Investors in the company have been asking for a high valuation of the <SPAN style="COLOR: lime"><A href="http://www.telegraph.co.uk/finance/newsbysector/constructionandproperty/6118638/Commercial-property-recovery-will-take-more-than-five-years.html">commercial property</A></SPAN>, as it is not only a landmark but also the crown jewel in <st1:place w:st="on"><st1:PlaceName w:st="on">British</st1:PlaceName> <st1:PlaceType w:st="on">Land</st1:PlaceType></st1:place>&#8217;s real estate assets. The sale is likely to generate significant revenue for the company that will help reduce its debts.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://cannymarket.net/broadgate-likely-to-see-change-in-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall in Hedge Funds Cause for Concern for Property Agents</title>
		<link>http://cannymarket.net/fall-in-hedge-funds-cause-for-concern-for-property-agents/</link>
		<comments>http://cannymarket.net/fall-in-hedge-funds-cause-for-concern-for-property-agents/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 12:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ads + Plugs]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Real Estate Infos]]></category>

		<guid isPermaLink="false">http://cannymarket.net/fall-in-hedge-funds-cause-for-concern-for-property-agents/</guid>
		<description><![CDATA[The hedge markets in central London have fallen from the pinnacle they had reached in 2007, with the rentals falling from &#163;120 per sq ft to just &#163;55 per sq ft. This reduction has caused property owners in London&#8217;s and the world&#8217;s priciest office space area to scramble for alternatives to get their business back [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt">The hedge markets in central London have fallen from the pinnacle they had reached in 2007, with the rentals falling from &#163;120 per sq ft to just &#163;55 per sq ft. This reduction has caused property owners in <?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:place w:st="on"><st1:City w:st="on">London</st1:City></st1:place>&#8217;s and the world&#8217;s priciest <SPAN style="COLOR: red"><A href="http://www.reuters.com/article/pressRelease/idUS92207+03-Jun-2009+BW20090603">office space</A></SPAN> area to scramble for alternatives to get their business back on track. </P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">Mayfair and St. James in the central region of London have seen lower rents because of the vacancies caused by the constant closing down of businesses around them. The trend is in line with what most other office areas in London are witnessing.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">It has been reported by the King Sturge property agents that the quarterly rent, which was &#163;144,000 per 5,000 sq ft in the region, has been lowered to &#163;69,000 due to the market forces. They also said that during the profitable year of 2007 they were able to sell off 870,000 sq ft of <SPAN style="COLOR: red"><A href="http://www.deskspacegenie.co.uk/">desk space</A></SPAN> in 77 deals but after the recession this has come down to 595,000 sq ft of letting in 48 transactions. </P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">However, in the rest of London, landlords have found a way to reduce the vacancies. They have started taking lesser rent and offering short-term leases to companies instead of sticking to higher prices. The idea is to wait for a time when they can increase their rates, and until then make as much as they possibly can while keeping the vacancies at a minimum.</P><SPAN style="FONT-SIZE: 12pt; FONT-FAMILY: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-fareast-language: EN-US; mso-ansi-language: EN-GB; mso-bidi-language: AR-SA"><BR style="PAGE-BREAK-BEFORE: always; mso-special-character: line-break" clear=all></SPAN></p>
]]></content:encoded>
			<wfw:commentRss>http://cannymarket.net/fall-in-hedge-funds-cause-for-concern-for-property-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letterbox a Ingenious Way to Promote Your Service while the Financial Crisis. How to Beat the Gloom</title>
		<link>http://cannymarket.net/letterbox-a-ingenious-way-to-promote-your-service-while-the-financial-crisis-how-to-beat-the-gloom/</link>
		<comments>http://cannymarket.net/letterbox-a-ingenious-way-to-promote-your-service-while-the-financial-crisis-how-to-beat-the-gloom/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 20:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ads + Plugs]]></category>

		<guid isPermaLink="false">http://cannymarket.net/letterbox-a-ingenious-way-to-promote-your-service-while-the-financial-crisis-how-to-beat-the-gloom/</guid>
		<description><![CDATA[Planinng a leaflet distribution services are some of the unsurpassed ways to derive real advantage over your rivals. How exactly? Letterbox and door drops is the solution. By utilising a ceaseless leaflet distribution campaign you can accomplish uttermost
exposure via the letterbox. Its a very over looked promotion strategy which turns out very well, that is [...]]]></description>
			<content:encoded><![CDATA[<p>Planinng a leaflet distribution services are some of the unsurpassed ways to derive real advantage over your rivals. How exactly? Letterbox and door drops is the solution. By utilising a ceaseless leaflet distribution campaign you can accomplish uttermost<br />
exposure via the letterbox. Its a very over looked promotion strategy which turns out very well, that is ofcourse is using <a href='http://www.leafletdistributionjobs.com/'> leafet distribution jobs</a> </p>
<p>If your merchandise is made to appeal to a nationwide market place and you want to concentrate on a very limited region, door-drop advertising is a good, cut-price way of hitting your target market place.</p>
<p>But careful in the planning of your leaflet distribution promotion as this is essential if you are to make the most of your investment.</p>
<p><b>Leaflet distribution</b> permits you to generate  specified reply from directed groups of clients. It&#8217;s a specially<br />
multipurpose instrument for small business enterprises because it permits you to focus specified resources where they are most probably to bring forth result and quantify the success of promotions accurately by breaking down replies. Just remember that the results of leaflet distributoin aren&#8217;t secured. A poorly projected or targeted adverting campaign will be a waste of cash</p>
<p>There are a list of new methods in which leaflet distribution has been utilized in a semipolitical capacity. Many of these grounds are as follows. One of the most common uses of brochure distribution is to provide individuals with information to counter info that has been distributed by the opposition. The booklets can also be applied to endanger people with an assault. This is particularly likely in disputes in which ground forces can inform opposition parades that they will invade if no action is made. The leaflets in war situations are often used to encourage the opposition to surrender and if how to go about surrendering without facilitating a retaliation.</p>
<p>If you have determined that a leaflet distribution will be a right form of campaigning in order to bring in some much required possible work, then you need to set about the task of choosing the most acceptable business to conduct the distribution for you.</p>
<p>On That Poin there are many factors to be taken when doing this, these are influential in obtaining the greatest effects from your distribution.</p>
<p>You need to consider where you are going to aim your material and the coverage and penetration that you want to accomplish. If you are just considering of a decreased promotion in the local area, it may be foresightful to pick out a small localised business who just handle the smaller promotions in one region. They are quite probably to be cost effective, and have shorter lead times. Accountability may be a problem if things do not go according to plan, so this needs to be considered against the quantity of financial spending.</p>
]]></content:encoded>
			<wfw:commentRss>http://cannymarket.net/letterbox-a-ingenious-way-to-promote-your-service-while-the-financial-crisis-how-to-beat-the-gloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postcard Marketing</title>
		<link>http://cannymarket.net/postcard-marketing/</link>
		<comments>http://cannymarket.net/postcard-marketing/#comments</comments>
		<pubDate>Fri, 08 May 2009 22:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ads + Plugs]]></category>
		<category><![CDATA[Better Marketing]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[flyers]]></category>
		<category><![CDATA[postcards]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://cannymarket.net/postcard-marketing/</guid>
		<description><![CDATA[Offering discounts via postcards are a great printing choice.]]></description>
			<content:encoded><![CDATA[<p><b>Industry Specific Postcards</b></p>
<p> 
<p>Business postcards are typically better for companies that know who their targeted audience is. Postcards are a great way to reach your target on a moderate budget. Service based industries such as restaurants choose to add coupons to the back of postcards for potential clients.  But many other services like hair salons or repair shops showcase specials or limited time offers. This is where your sales team can get real creative.</p>
<p> 
<p>Find a great cost efficient printers that may offer direct mail services. Killing two birds with one stone. Meaning, they not only print the postcard, but, offer to deliver the them to the mail carrier or the newspaper company. Leaving you with more time in your busy schedule. Remember, time is money!</p>
<p> 
<p>Another good piece of advice in the printing industry is the more volume the cheaper it is. If possible, print as much as you can at once rather than breaking it up. Some now and some next week. Most of the cost in printing comes from the set up. If the printer is able to print as much as possible without having to break down and clean the more money he is able to save. Passing the savings on to you.</p>
<p> 
<p>We have a very reputable online service that is perfect for your postcard printing. <a href="http://25hourprintingservice.com/">25 Hour Printing Service Inc.</a> offer great deals on postcards and direct mailing. Please stop by and take a look. </p>
]]></content:encoded>
			<wfw:commentRss>http://cannymarket.net/postcard-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Beds</title>
		<link>http://cannymarket.net/air-beds/</link>
		<comments>http://cannymarket.net/air-beds/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 03:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ads + Plugs]]></category>

		<guid isPermaLink="false">http://cannymarket.net/air-beds/</guid>
		<description><![CDATA[When you first hear the term air beds, you are probably apt to envision a large rectangular or plastic bag that you fill with air for use while camping or as a temporary bedding solution when overnight guests drop in. Although this conception of air beds is accurate, it is by no means complete. Perhaps [...]]]></description>
			<content:encoded><![CDATA[<p>When you first hear the term air beds, you are probably apt to envision a large rectangular or plastic bag that you fill with air for use while camping or as a temporary bedding solution when overnight guests drop in. Although this conception of air beds is accurate, it is by no means complete. Perhaps you are one of the few people who missed it, but air beds have been prominently promoted from their provisional purposes and are now being regarded as comfortable, yet elegant alternatives to those old, metal spring mattresses.</p>
<p><strong>Back Pain in America</strong><br />
 It is estimated that two thirds of American adults will experience back pain sometime during their lives. In fact, back pain is the leading cause of disability in America for people under the age of 45. In general, back pain is described as any pain or discomfort felt in the upper, middle, or lower back, but lower back pain is by far the most common type.</p>
<p>When you consider that the average person spends roughly 200,000 hours of their life sleeping, it makes perfect sense that those with chronic back pain would want to be extremely selective about the type of mattress and/or bed they decide to spend so much of their time on. With this in mind, there are several suggestions for choosing the best mattress for low back pain sufferers. In order to reduce lower back pain, a mattress which provides both sleep comfort and adequate back support should be selected.</p>
<p><strong>Air Beds to the Rescue</strong><br />
 If you are looking for a comfortable bed that can be adjusted to fit your special needs, an air bed would certainly fit the bill. Unlike traditional metal spring mattresses that are stiff and inflexible, air beds are supported by chambers that are filled with air. As a result, air beds can quickly be inflated to a comfort and firmness level that is appropriate for you.</p>
<p>Furthermore, air beds are moldable and can easily be shaped to fit the exact contours of your body&#8230;</p>
<div style="float: right; padding: 0px; margin: 0px; border-width: 1px 1px 1px 1px; border-style: solid; border-color: white; background-color: white"></div>
<p>Please visit us on the web for more on this and other articles at: <a href="http://www.airbedsunlimited.com" rel="nofollow">http://www.airbedsunlimited.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cannymarket.net/air-beds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handling Fringe Group Boycotts and PR Marketing; Case Study</title>
		<link>http://cannymarket.net/handling-fringe-group-boycotts-and-pr-marketing-case-study/</link>
		<comments>http://cannymarket.net/handling-fringe-group-boycotts-and-pr-marketing-case-study/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 00:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ads + Plugs]]></category>

		<guid isPermaLink="false">http://cannymarket.net/handling-fringe-group-boycotts-and-pr-marketing-case-study/</guid>
		<description><![CDATA[What do you do if your business becomes a target of a fringe group boycott in your small business? It can hurt your business. This happened to me once in my company. You see we did a car wash fundraiser for the Boy Scouts of America at the height of the Homosexual Attack on the [...]]]></description>
			<content:encoded><![CDATA[<p>What do you do if your business becomes a target of a fringe group boycott in your small business? It can hurt your business. This happened to me once in my company. You see we did a car wash fundraiser for the Boy Scouts of America at the height of the Homosexual Attack on the group.</p>
<p>Little did we realize that some of the fringe in the Gay and Lesbian Community would take it upon themselves to stage a boycott of our company? As far as the fringe, which is causing the problem for the whole, I think that the G &#038; L Community ought to control them, mentor them or talk with them. When I have sat down with them to discuss things one on one, I noticed a difference than in groups. But that does make their shenanigans okay at other times.</p>
<p>Now then I agree that Homosexuals are generally are not dumb people, I would say on average the G &#038; L crowd is smarter than average, my theory being that they remove themselves from basic society and step back and look at it in a different light, thus have greater insight and often seek intellectual pursuit or excellence in a chosen endeavor. This has been my experience in dealing with the G &#038; L customer base.</p>
<p>Our company has never been attacked in any way by any minority or other type group, although I did find it fascinating the tactics used against us by a few gay fringe were similar in nature to the Larry Elder&#8217;s book &#8220;10 Things You Cannot Say in America&#8221; or &#8220;Showdown.&#8221; The first time this happened to our company I must admit, I did not really know what to do about it. I hope you will consider this in 2006.</p>
<div style="float: right; padding: 0px; margin: 0px; border-width: 1px 1px 1px 1px; border-style: solid; border-color: white; background-color: white"><img height="90" width="63" src="http://ezinearticles.com/members/mem_pics/Lance-Winslow_4195.jpg" border="0" alt="Lance Winslow - EzineArticles Expert Author"></div>
<p>&#8220;Lance Winslow&#8221; &#8211; Online Think Tank forum board. If you have innovative thoughts and unique perspectives, come think with Lance; <a href="http://www.WorldThinkTank.net/wttbbs/" rel="nofollow">http://www.WorldThinkTank.net/wttbbs/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cannymarket.net/handling-fringe-group-boycotts-and-pr-marketing-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When I&#8217;m Gone/ Eminem Song Review</title>
		<link>http://cannymarket.net/when-im-gone-eminem-song-review/</link>
		<comments>http://cannymarket.net/when-im-gone-eminem-song-review/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 11:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ads + Plugs]]></category>

		<guid isPermaLink="false">http://cannymarket.net/when-im-gone-eminem-song-review/</guid>
		<description><![CDATA[Rating: 3.75 stars
I discovered Eminem&#8217;s most recent song thanks to a fellow fan from my French Eminem forum. In fact, this is a radio edit of Marshall&#8217;s exclusive song.
You all know how much I am into Eminem and I&#8217;d like to share my feelings and impressions with my readers straight away.
While listening to the lyrics [...]]]></description>
			<content:encoded><![CDATA[<p>Rating: 3.75 stars</p>
<p>I discovered Eminem&#8217;s most recent song thanks to a fellow fan from my French Eminem forum. In fact, this is a radio edit of Marshall&#8217;s exclusive song.</p>
<p>You all know how much I am into Eminem and I&#8217;d like to share my feelings and impressions with my readers straight away.</p>
<p>While listening to the lyrics of the song, sadness overwhelmed my soul and I kept asking myself:  What is wrong with you, Marshall Mathers? Is it so hard for you to say good bye to your fans or is there something else you want to tell us all? </p>
<p>The song is gently introduced by light bell sounds and followed by numerous violins which make the listener feel how much the pain is deep and how much Marshall speaks from his heart.</p>
<p>Marshall&#8217;s mind is troubled right now and his most recent song made me feel sad and uncomfortable. Yes, he let his emotions out of his chest. Moreover, he made his public feel there was something wrong with him.</p>
<p>For the first time, Eminem has a broken voice on a track which reflects his broken heart. What is happening to Marshall right now? I think I have an answer for my readers.</p>
<p>Marshall feels like it is time the curtain of his public show closed for good. Not that he doesn&#8217;t love his fans, but Marshall re-questions his choices and priorities.</p>
<p>Eminem recalls all the good times and the drama that happened in his love life.</p>
